Submitter Stats: Inthegrave ![]() |
|
|---|---|
| Sounds Submitted | 317 |
| Games Submitted To | 33 |
| Largest Console (by Games) | PC / Computer (18 games) |
| Largest Console (by Sounds) | PC / Computer (282 sounds) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
Fallout 3
(119 sounds)
Fallout: New Vegas
(92 sounds)
Sid Meier's Civilization IV
(40 sounds) |
| Most Popular Sounds | |||
|---|---|---|---|
| 1 | Super Mario 64 DS | Sound Effects | 22,626 hits |
| 2 | Silent Hill 2 | Sound Effects | 22,366 hits |
| 3 | Pac-Man | Sound Effects | 19,327 hits |
| 4 | Metroid Fusion | Beams | 12,924 hits |
| 5 | SpongeBob SquarePants: Battle for Bikini Bottom | Sound Effects | 12,116 hits |
| 6 | Metroid Fusion | Movement | 11,486 hits |
| 7 | Metroid Fusion | Missiles and Bombs | 11,476 hits |
| 8 | Fire Emblem: The Sacred Stones | Combat Noises | 10,321 hits |
| 9 | Gran Turismo 3: A-Spec | Sound Effects | 9,489 hits |
| 10 | Shadow of the Colossus | Sound Effects | 8,555 hits |
Arcade Sounds
[1]
| Pac-Man | Sound Effects |
DS / DSi Sounds
[1]
| Super Mario 64 DS | Sound Effects |
Game Boy Advance Sounds
[12]
PC / Computer Sounds
[282]
PlayStation 2 Sounds
[21]






