Submitter Stats: Labtec Speakers ![]() |
|
|---|---|
| Sounds Submitted | 50 |
| Games Submitted To | 7 |
| Largest Console (by Games) | PC / Computer (7 games) |
| Largest Console (by Sounds) | PC / Computer (50 sounds) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
Return to Castle Wolfenstein
(31 sounds)
Alone In The Dark
(7 sounds)
Quake IV
(6 sounds) |
| Most Popular Sounds | |||
|---|---|---|---|
| 1 | Return to Castle Wolfenstein | Enemies | 2,734 hits |
| 2 | Return to Castle Wolfenstein | Weapons | 2,637 hits |
| 3 | Quake IV | Weapons | 2,300 hits |
| 4 | Return to Castle Wolfenstein | World Sounds | 2,080 hits |
| 5 | Prey | Weapon Sound Effects | 2,048 hits |
| 6 | Quake IV | Enemies | 1,826 hits |
| 7 | Return to Castle Wolfenstein | Interactions | 1,812 hits |
| 8 | Return to Castle Wolfenstein | Player | 1,682 hits |
| 9 | Quake IV | Miscellaneous | 1,630 hits |
| 10 | Hexen II | Sound Effects | 1,620 hits |
PC / Computer Sounds
[50]






