Submitter Stats: ShadeDBZ ![]() |
|
|---|---|
| Sounds Submitted | 356 |
| Games Submitted To | 24 |
| Largest Console (by Games) | PC / Computer (11 games) |
| Largest Console (by Sounds) | PC / Computer (267 sounds) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
The Elder Scrolls III: Morrowind
(103 sounds)
Disney Infinity
(86 sounds)
Half-Life + Decay
(35 sounds) |
| Most Popular Sounds | |||
|---|---|---|---|
| 1 | Disney Infinity | Narrator | 41,602 hits |
| 2 | New Super Mario Bros. | Ambience | 10,851 hits |
| 3 | Mario Kart DS | Engine Sound Effects | 8,044 hits |
| 4 | Dragon Ball Z: Attack of the Saiyans | Sound Effects | 7,111 hits |
| 5 | The Elder Scrolls III: Morrowind | Environment & Miscellaneous | 5,184 hits |
| 6 | Dragon Ball: Advanced Adventure | Goku | 4,976 hits |
| 7 | The Elder Scrolls III: Morrowind | Battle, Damage, & Interaction Sounds | 4,970 hits |
| 8 | Half-Life + Decay | Scientists | 4,902 hits |
| 9 | Disney Infinity | Toy Box Townspeople | 4,833 hits |
| 10 | Killing Floor | Miscellaneous Sounds | 4,704 hits |
DS / DSi Sounds
[38]
Game Boy Advance Sounds
[15]
Mobile Sounds
[1]
| Miitomo | Sound Effects |
PC / Computer Sounds
[267]
PlayStation 2 Sounds
[35]






