Submitter Stats: SkylaDoragono ![]() |
|
|---|---|
| Sounds Submitted | 379 |
| Games Submitted To | 6 |
| Largest Console (by Games) | PlayStation 2 (2 games) |
| Largest Console (by Sounds) | PlayStation 2 (263 sounds) |
| View By | Console | Genre |
| Biggest Contributions |
|---|
|
Persona 4
(137 sounds)
Persona 3
(126 sounds)
Persona 4 Arena Ultimax
(65 sounds) |
| Most Popular Sounds | |||
|---|---|---|---|
| 1 | Persona 3 | Battle Effects | 13,202 hits |
| 2 | Persona 3 | Story Effects | 8,951 hits |
| 3 | Persona 4 | All Out Attack | 8,899 hits |
| 4 | Persona 4 | Boss Battle (Start and End Special Effects) | 7,553 hits |
| 5 | Persona 4 | Story Events | 7,352 hits |
| 6 | Persona 4 | Protagonist | 5,898 hits |
| 7 | Persona 3 | Protagonist | 5,754 hits |
| 8 | Persona 4 | Chie Satonaka | 5,380 hits |
| 9 | Persona 4 Arena Ultimax | Sound Effects | 5,224 hits |
| 10 | Persona 4 Arena Ultimax | Yu Narukami | 4,792 hits |
3DS Sounds
[21]
DS / DSi Sounds
[5]
PlayStation 2 Sounds
[263]
PlayStation Vita Sounds
[25]
Xbox 360 Sounds
[65]






