Submitter Stats: RatchetMario ![]() |
|
---|---|
Sounds Submitted | 75 |
Games Submitted To | 12 |
Largest Console (by Games) | Wii (5 games) |
Largest Console (by Sounds) | GameCube (45 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Mario Kart: Double Dash!!
![]() (19 sounds)
Mario Power Tennis
![]() (18 sounds)
Mario & Sonic at the London 2012 Olympic Games
![]() (10 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Super Mario Galaxy | Mario | 49,025 hits |
2 | Super Mario Sunshine | Mario | 27,356 hits |
3 | Luigi's Mansion | Luigi's Voice | 26,423 hits |
4 | Super Mario Galaxy | Luigi | 22,785 hits |
5 | Super Mario 3D World | All Sounds (1 / 3) | 22,731 hits |
6 | Super Mario Galaxy | Cosmic Mario | 20,100 hits |
7 | Luigi's Mansion | Ghost Voices | 17,904 hits |
8 | Super Mario 3D World | All Sounds (3 / 3) | 13,690 hits |
9 | Super Mario 3D World | All Sounds (2 / 3) | 12,846 hits |
10 | Mario Kart: Double Dash!! | Mario | 11,281 hits |
GameCube Sounds

Wii Sounds

Wii U Sounds
