Submitter Stats: Double H ![]() |
|
---|---|
Sounds Submitted | 187 |
Games Submitted To | 4 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Sounds) | PC / Computer (148 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
The SpongeBob SquarePants Movie
![]() (28 sounds)
SpongeBob SquarePants: The Movie
![]() (11 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | The SpongeBob SquarePants Movie | SpongeBob SquarePants | 9,209 hits |
2 | The SpongeBob SquarePants Movie | Background | 5,576 hits |
3 | The SpongeBob SquarePants Movie | Patrick Star | 4,595 hits |
4 | The SpongeBob SquarePants Movie | Plankton | 3,841 hits |
5 | The SpongeBob SquarePants Movie | Princess Mindy | 3,179 hits |
6 | The SpongeBob SquarePants Movie | Dennis | 2,470 hits |
7 | The SpongeBob SquarePants Movie | King Neptune | 2,433 hits |
8 | The SpongeBob SquarePants Movie | SpongeBob Attacks | 1,271 hits |
9 | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | SpongeBob (Sound Effects) | 786 hits |
10 | The SpongeBob SquarePants Movie | Mr. Krabs | 770 hits |
GameCube Sounds

PC / Computer Sounds

PlayStation 2 Sounds
