Submitter Stats: Double H ![]() |
|
---|---|
Sounds Submitted | 26 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Sounds) | GameCube (26 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
The SpongeBob SquarePants Movie
![]() (26 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | The SpongeBob SquarePants Movie | SpongeBob SquarePants | 7,966 hits |
2 | The SpongeBob SquarePants Movie | Patrick Star | 3,952 hits |
3 | The SpongeBob SquarePants Movie | Plankton | 3,308 hits |
4 | The SpongeBob SquarePants Movie | Princess Mindy | 2,723 hits |
5 | The SpongeBob SquarePants Movie | Dennis | 2,147 hits |
6 | The SpongeBob SquarePants Movie | SpongeBob Attacks | 614 hits |
7 | The SpongeBob SquarePants Movie | Patrick Attacks | 355 hits |
8 | The SpongeBob SquarePants Movie | Bad-Guy Sound Pack | 117 hits |
9 | The SpongeBob SquarePants Movie | Mr. Krabs | 111 hits |
10 | The SpongeBob SquarePants Movie | Dennis Attacks | 89 hits |
GameCube Sounds
