Submitter Stats: Hexadecimal Mantis ![]() |
|
---|---|
Sounds Submitted | 10 |
Games Submitted To | 2 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Sounds) | Action-Adventure (8 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Bionicle: The Game
![]() (8 sounds)
Bionicle 2: City of Legends
![]() (2 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Bionicle: The Game | Gali Nuva | 873 hits |
2 | Bionicle: The Game | Tahu Mata | 726 hits |
3 | Bionicle: The Game | Takanuva | 726 hits |
4 | Bionicle: The Game | Kopaka Mata | 717 hits |
5 | Bionicle: The Game | Tahu Nuva | 698 hits |
6 | Bionicle 2: City of Legends | Matau | 687 hits |
7 | Bionicle 2: City of Legends | Ta-Metru | 652 hits |
8 | Bionicle: The Game | Lewa Nuva | 633 hits |
9 | Bionicle: The Game | Onua Nuva | 605 hits |
10 | Bionicle: The Game | Pohatu Nuva | 538 hits |
Action-Adventure Sounds

Action-Platformer Sounds

Bionicle 2: City of Legends | Matau |
Bionicle 2: City of Legends | Ta-Metru |