Submitter Stats: HoiHoiDeluxe ![]() |
|
---|---|
Sounds Submitted | 13 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action (1 game) |
Largest Genre (by Sounds) | Action (13 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Ichigeki Sacchuu!! HoiHoi-san
![]() (13 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Ichigeki Sacchuu!! HoiHoi-san | Cutscene Sound Effects | 34 hits |
2 | Ichigeki Sacchuu!! HoiHoi-san | HoiHoi-San "Cool" | 26 hits |
3 | Ichigeki Sacchuu!! HoiHoi-san | Aburatsubo | 26 hits |
4 | Ichigeki Sacchuu!! HoiHoi-san | HoiHoi-San "Heroine" | 22 hits |
5 | Ichigeki Sacchuu!! HoiHoi-san | Combat-san | 22 hits |
6 | Ichigeki Sacchuu!! HoiHoi-san | Jingles | 22 hits |
7 | Ichigeki Sacchuu!! HoiHoi-san | Kimiko Dewa | 21 hits |
8 | Ichigeki Sacchuu!! HoiHoi-san | HoiHoi-San "Older Sister" | 20 hits |
9 | Ichigeki Sacchuu!! HoiHoi-san | Furuyashiki | 19 hits |
10 | Ichigeki Sacchuu!! HoiHoi-san | Yazaki | 19 hits |
Action Sounds
