Submitter Stats: Oddbrother ![]() |
|
---|---|
Sounds Submitted | 9 |
Games Submitted To | 7 |
Largest Genre (by Games) | Beat 'em Up (3 games) |
Largest Genre (by Sounds) | Beat 'em Up (4 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Virtua Fighter 2
![]() (2 sounds)
Bucky O'Hare
![]() (2 sounds)
Virtua Fighter
![]() (1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | Teenage Mutant Ninja Turtles: Turtles in Time | Voices | 6,481 hits |
2 | Teenage Mutant Ninja Turtles | Voices | 5,462 hits |
3 | Virtua Fighter | Sound Effects | 5,022 hits |
4 | Sunset Riders | Miscellaneous Voices | 3,179 hits |
5 | G.I. Joe | Voices | 1,702 hits |
6 | Bucky O'Hare | Voices (Gameplay) | 1,282 hits |
7 | Bucky O'Hare | Voices (Dialogue) | 1,269 hits |
8 | Virtua Fighter 2 | Wolf | 1,074 hits |
9 | Virtua Fighter 2 | Jeffry | 989 hits |
Beat 'em Up Sounds

Bucky O'Hare | Voices (Dialogue) |
Bucky O'Hare | Voices (Gameplay) |
Teenage Mutant Ninja Turtles | Voices |
Teenage Mutant Ninja Turtles: Turtles in Time | Voices |
Fighting Sounds

Virtua Fighter | Sound Effects |
Virtua Fighter 2 | Jeffry |
Virtua Fighter 2 | Wolf |
Shoot 'em Up Sounds

G.I. Joe | Voices |
Other Sounds

Sunset Riders | Miscellaneous Voices |