Submitter Stats: SSonic360 ![]() |
|
---|---|
Sounds Submitted | 5 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sounds) | PC / Computer (5 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Sonic Frontiers
![]() (5 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Sonic Frontiers | Common | 1,176 hits |
2 | Sonic Frontiers | System | 823 hits |
3 | Sonic Frontiers | Amy Rose | 154 hits |
4 | Sonic Frontiers | Miles "Tails" Prower | 117 hits |
5 | Sonic Frontiers | Knuckles the Echidna | 84 hits |
PC / Computer Sounds

Sonic Frontiers | Amy Rose |
Sonic Frontiers | Common |
Sonic Frontiers | Knuckles the Echidna |
Sonic Frontiers | Miles "Tails" Prower |
Sonic Frontiers | System |