Submitter Stats: SomeoneHere ![]() |
|
---|---|
Sounds Submitted | 17 |
Games Submitted To | 6 |
Largest Genre (by Games) | Platformer (2 games) |
Largest Genre (by Sounds) | Educational (10 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Interland
![]() (10 sounds)
Leo's Fortune
![]() (2 sounds)
My PomPom
![]() (2 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Feed the Head | Sound Effects | 115 hits |
2 | Leo's Fortune | Leopold (English) | 60 hits |
3 | Globber | Sound Effects | 46 hits |
4 | Windosill | Sound Effects | 42 hits |
5 | My PomPom | PomPom | 39 hits |
6 | Interland | Enemies | 39 hits |
7 | Leo's Fortune | Leopold (Japanese) | 38 hits |
8 | Interland | Narration (English) | 37 hits |
9 | My PomPom | Other | 33 hits |
10 | Interland | Quiz | 33 hits |
Educational Sounds

Platformer Sounds

Globber | Sound Effects |
Leo's Fortune | Leopold (English) |
Leo's Fortune | Leopold (Japanese) |
Puzzle Sounds

Windosill | Sound Effects |
Other Sounds

Feed the Head | Sound Effects |
My PomPom | Other |
My PomPom | PomPom |