Submitter Stats: SomeoneHere ![]() |
|
---|---|
Sounds Submitted | 22 |
Games Submitted To | 10 |
Largest Genre (by Games) | Other (5 games) |
Largest Genre (by Sounds) | Educational (10 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Interland
![]() (10 sounds)
Leo's Fortune
![]() (2 sounds)
My PomPom
![]() (2 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Feed the Head | Sound Effects | 124 hits |
2 | Leo's Fortune | Leopold (English) | 71 hits |
3 | Globber | Sound Effects | 56 hits |
4 | My PomPom | PomPom | 54 hits |
5 | Interland | Enemies | 53 hits |
6 | Interland | Narration (English) | 50 hits |
7 | Windosill | Sound Effects | 48 hits |
8 | My PomPom | Other | 47 hits |
9 | Leo's Fortune | Leopold (Japanese) | 46 hits |
10 | Interland | Internauts | 46 hits |
Action Sounds

Hover! (2013) | Modern Mode |
Educational Sounds

Platformer Sounds

Globber | Sound Effects |
Leo's Fortune | Leopold (English) |
Leo's Fortune | Leopold (Japanese) |
Puzzle Sounds

Windosill | Sound Effects |
Other Sounds

5 Million Developers | Sound Effects |
Feed the Head | Sound Effects |
A Minecraft Movie Happy Meal | Sound Effects |
My Mammott | Mammott |
My Mammott | Other |
My PomPom | Other |
My PomPom | PomPom |