Submitter Stats: runa ![]() |
|
---|---|
Sounds Submitted | 15 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Sounds) | GameCube (15 sounds) |
View By | Console | Genre |
Biggest Contribution |
---|
Sonic Heroes
![]() (15 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Sonic Heroes | Sonic the Hedgehog | 2,853 hits |
2 | Sonic Heroes | Metal Sonic | 2,107 hits |
3 | Sonic Heroes | Amy Rose | 1,603 hits |
4 | Sonic Heroes | Miles "Tails" Prower | 1,569 hits |
5 | Sonic Heroes | Shadow the Hedgehog | 1,543 hits |
6 | Sonic Heroes | Cream the Rabbit | 1,375 hits |
7 | Sonic Heroes | Vector the Crocodile | 1,369 hits |
8 | Sonic Heroes | Knuckles the Echidna | 1,332 hits |
9 | Sonic Heroes | Rouge the Bat | 1,327 hits |
10 | Sonic Heroes | Dr. Eggman | 1,268 hits |
GameCube Sounds
