Submitter Stats: semiceki ![]() |
|
---|---|
Sounds Submitted | 15 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Sounds) | PC / Computer (10 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Ice Age 2: The Meltdown
![]() (10 sounds)
Ice Age 2: The Meltdown
![]() (4 sounds)
Finding Nemo
![]() (1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | Finding Nemo | Win / Lose Screens | 215 hits |
2 | Ice Age 2: The Meltdown | Go Nuts! | 90 hits |
3 | Ice Age 2: The Meltdown | Waterpark | 70 hits |
4 | Ice Age 2: The Meltdown | User Interface | 63 hits |
5 | Ice Age 2: The Meltdown | Split Identity | 62 hits |
6 | Ice Age 2: The Meltdown | Sloth Village | 59 hits |
7 | Ice Age 2: The Meltdown | General Sound Effects | 55 hits |
8 | Ice Age 2: The Meltdown | Tutorial | 54 hits |
9 | Ice Age 2: The Meltdown | Common | 50 hits |
10 | Ice Age 2: The Meltdown | Minigames | 46 hits |
DS / DSi Sounds

Ice Age 2: The Meltdown | Go Nuts! |
Ice Age 2: The Meltdown | Split Identity |
Ice Age 2: The Meltdown | Tutorial |
Ice Age 2: The Meltdown | User Interface |
GameCube Sounds

Finding Nemo | Win / Lose Screens |
PC / Computer Sounds
