Submitter Stats: snintendog ![]() |
|
---|---|
Sounds Submitted | 17 |
Games Submitted To | 2 |
Largest Console (by Games) | GameCube (2 games) |
Largest Console (by Sounds) | GameCube (17 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Gotcha Force
![]() (16 sounds)
One Piece: Grand Adventure
![]() (1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | One Piece: Grand Adventure | Luffy Voice | 308 hits |
2 | Gotcha Force | Akio "Kitsune" Koyama | 158 hits |
3 | Gotcha Force | G-Red | 130 hits |
4 | Gotcha Force | Galactic Emperor | 111 hits |
5 | Gotcha Force | Kou Shishido | 38 hits |
6 | Gotcha Force | Katsumi Nekobe | 34 hits |
7 | Gotcha Force | Sho Takami | 34 hits |
8 | Gotcha Force | Yuji Araki | 32 hits |
9 | Gotcha Force | Usagi Kurokawa | 32 hits |
10 | Gotcha Force | Mana Umihara | 32 hits |
GameCube Sounds
