Submitter Stats: toniophx ![]() |
|
---|---|
Sounds Submitted | 4 |
Games Submitted To | 4 |
Largest Genre (by Games) | Adventure (1 game) |
Largest Genre (by Sounds) | Platformer (1 sound) |
View By | Console | Genre |
Biggest Contributions |
---|
Sonic XS
![]() (1 sound)
Kmart Haunted House
![]() (1 sound)
Doraemon Fishing
![]() (1 sound) |
Most Popular Sounds | |||
---|---|---|---|
1 | Sonic XS | General Sounds | 414 hits |
2 | Kmart Haunted House | General Sounds | 324 hits |
3 | Doraemon Fishing | Sound Effects | 259 hits |
4 | Nickelodeon Learn Origami | Fold | 25 hits |
Adventure Sounds

Kmart Haunted House | General Sounds |
Educational Sounds

Nickelodeon Learn Origami | Fold |
Platformer Sounds

Sonic XS | General Sounds |
Strategy Sounds

Doraemon Fishing | Sound Effects |