Submitter Stats: SkylaDoragono ![]() |
|
---|---|
Sounds Submitted | 419 |
Games Submitted To | 9 |
Largest Genre (by Games) | Turn-Based RPG (4 games) |
Largest Genre (by Sounds) | Turn-Based RPG (287 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Persona 4
![]() (137 sounds)
Persona 3
![]() (126 sounds)
Persona 4 Arena Ultimax
![]() (65 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Persona 3 | Battle Effects | 16,732 hits |
2 | Persona 4 | All Out Attack | 11,227 hits |
3 | Persona 3 | Story Effects | 10,997 hits |
4 | Persona 4 | Story Events | 9,351 hits |
5 | Persona 4 | Boss Battle (Start and End Special Effects) | 9,256 hits |
6 | Persona 3 | Protagonist | 6,822 hits |
7 | Persona 4 | Protagonist | 6,612 hits |
8 | Persona 4 | Chie Satonaka | 6,426 hits |
9 | Persona 4 Arena Ultimax | Sound Effects | 5,603 hits |
10 | Persona 3 | Aigis | 5,439 hits |
Action RPG Sounds

Action-Platformer Sounds

Fighting Sounds

Music Sounds

Turn-Based RPG Sounds

Other Sounds

Abandon Ship | Combat |
Abandon Ship | Exploration |
Abandon Ship | Female Crew |
Abandon Ship | Global |
Abandon Ship | Male Crew |
Abandon Ship | Monster Crew |
Abandon Ship | Weapons |