Submitter Stats: SkylaDoragono ![]() |
|
---|---|
Sounds Submitted | 389 |
Games Submitted To | 8 |
Largest Genre (by Games) | Turn-Based RPG (4 games) |
Largest Genre (by Sounds) | Turn-Based RPG (287 sounds) |
View By | Console | Genre |
Biggest Contributions |
---|
Persona 4
![]() (137 sounds)
Persona 3
![]() (126 sounds)
Persona 4 Arena Ultimax
![]() (65 sounds) |
Most Popular Sounds | |||
---|---|---|---|
1 | Persona 3 | Battle Effects | 16,537 hits |
2 | Persona 4 | All Out Attack | 11,071 hits |
3 | Persona 3 | Story Effects | 10,922 hits |
4 | Persona 4 | Story Events | 9,210 hits |
5 | Persona 4 | Boss Battle (Start and End Special Effects) | 9,104 hits |
6 | Persona 3 | Protagonist | 6,764 hits |
7 | Persona 4 | Protagonist | 6,557 hits |
8 | Persona 4 | Chie Satonaka | 6,349 hits |
9 | Persona 4 Arena Ultimax | Sound Effects | 5,576 hits |
10 | Persona 3 | Aigis | 5,396 hits |
Action-Platformer Sounds

Fighting Sounds

Music Sounds

Turn-Based RPG Sounds

Other Sounds

Abandon Ship | Combat |
Abandon Ship | Exploration |
Abandon Ship | Female Crew |
Abandon Ship | Global |
Abandon Ship | Male Crew |
Abandon Ship | Monster Crew |
Abandon Ship | Weapons |